Most Recent Waterloo Homes For Sale
| View All Waterloo Homes For Sale | ||
|
E Union St, Waterloo, IN 46793 | $78,298 3 beds 1 bath |
|
3364 County Road 39, Waterloo, IN 46793 | $628,000 4 beds 3.5 baths |
|
1663 County Road 13, Waterloo, IN 46793 | $159,900 4 beds 4 baths |
Real Estate Resources |
Waterloo Apartments
There are 35 apartments found in and near the Waterloo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings